About 64 Ocean Dr E
Waterfront living at its finest. Situated directly on the Long Island Sound, this 4+ bedroom, 4-bath residence offers 75 feet of sweeping, unobstructed frontage-placing the shoreline quite literally at your doorstep
Features of 64 Ocean Dr E
| MLS® # | usa_537591 |
|---|---|
| Price | $3,100,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,132 |
| Acres | 0.29 |
| Year Built | 1920 |
| Type | Residential |
| Status | Active |
Community Information
| Address | 64 Ocean Dr E |
|---|---|
| Subdivision | Shippan |
| City | Stamford |
| State | Connecticut |
| Zip Code | 06902 |
Amenities
| # of Garages | 2 |
|---|
Interior
| # of Stories | 2 |
|---|
Exterior
| Lot Description | L. I. Sound Frontage, Beach, Dock or Mooring, View |
|---|
School Information
| District | Stamford School District |
|---|---|
| Elementary | Rogers International |
| Middle | Rippowam Middle School |
| High | Stamford High School |
Additional Information
| Date Listed | September 12th, 2025 |
|---|
